Materials
Label stocks, shrink film and pouch laminate — everything below is on the rack. If your job runs on one of these, lead time is press time, not a three-week wait on a mill.
| Material | Widths stocked | Typical use |
|---|---|---|
| White BOPP, permanent | 13 in, 17 in | Default prime label |
| Clear BOPP, permanent | 13 in, 17 in | Clear-on-clear beverage |
| Metallised BOPP | 13 in | Premium beverage and cosmetics |
| White PP matte | 13 in | Personal care, natural look |
| White polyethylene | 13 in | Squeezable bottles |
| Semi-gloss paper | 13 in, 17 in | Food and value prime labels |
| Estate label paper, uncoated | 13 in | Wine, spirits, craft |
| Marine-grade polyester | 13 in | BS5609 chemical drum labels |
| PETG shrink film, 55 micron | 13.4 in | Full-body shrink sleeves |
| PET/PE laminate | 14 in | Stand-up and flat-bottom pouches |
Permanent all-temp as standard. Also stocked: removable, freezer-grade rated for -20°F application, high-tack for corrugated, and FDA direct food contact.
UV flexo process plus six spot bases for PMS matching, opaque white and cold-foil adhesive. UV inkjet on three digital presses. HP ElectroInk including silver.
We qualify new substrates regularly. Send a sample or a spec and we will tell you honestly whether it runs well on our equipment — or whether it does not.

Labels, sleeves or pouches — send us artwork, quantities and substrate, or just describe the project. Quotes go out the same day, and you will be talking to someone who has actually run the press.